.comGlobal
Search and Register
.com Domain Prices
Prices are quoted in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Registry may classify name as premium domain name if so prices may be higher.
General Availabilty:
domain name prices cover the domain name registration, web forwarding, email forwarding and whois privacy where possible.
Period | Registration | Renewal | |
---|---|---|---|
1 year | $32.50kr158€21.20£18.60$36.90kr230$20.00R374.00 | $32.50kr158€21.20£18.60$36.90kr230$20.00R374.00 | |
2 years | $65.00kr316€42.50£37.10$73.80kr459$40.00R747.00 | $65.00kr316€42.50£37.10$73.80kr459$40.00R747.00 | |
3 years | $95.10kr462€62.10£54.30$107.90kr671$58.50R1093.00 | $95.10kr462€62.10£54.30$107.90kr671$58.50R1093.00 | |
4 years | $122.80kr596€80.20£70.10$139.20kr867$75.50R1411.00 | $122.80kr596€80.20£70.10$139.20kr867$75.50R1411.00 | |
5 years | $151.20kr735€98.80£86.30$171.50kr1067$93.00R1738.00 | $151.20kr735€98.80£86.30$171.50kr1067$93.00R1738.00 | |
6 years | $179.70kr873€117.40£102.60$203.70kr1268$110.50R2065.00 | $179.70kr873€117.40£102.60$203.70kr1268$110.50R2065.00 | |
7 years | $208.10kr1011€136.00£118.80$236.00kr1469$128.00R2392.00 | $208.10kr1011€136.00£118.80$236.00kr1469$128.00R2392.00 | |
8 years | $236.60kr1149€154.50£135.10$268.30kr1670$145.50R2719.00 | $236.60kr1149€154.50£135.10$268.30kr1670$145.50R2719.00 | |
9 years | $265.00kr1288€173.10£151.30$300.50kr1871$163.00R3046.00 | $265.00kr1288€173.10£151.30$300.50kr1871$163.00R3046.00 | |
10 years | $293.50kr1426€191.70£167.60$332.80kr2072$180.50R3373.00 | $293.50kr1426€191.70£167.60$332.80kr2072$180.50R3373.00 |
.com Domain Notes
Note: The .com/.net .com domain registry may classify some domain names as premium domain names if so classfied they will command a higher price.
.com/.net .com domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your com domain away during your registration period you are free do do so without charge. We do not charge an administration fee with .com/.net .com domains or any other .com/.net domain.
.com Domain Details
Registry: The registry is VeriSign
Purpose: Company entities (worldwide)
Once your .com domain is registered
Once registered your ..com/.net .com domain is placed on our international server, provinding an under-construction page for your .com domain, for as long as required. (This enables a browser of your com domain to readily identify that it is registered).
We can also supply .com/.net domains with ....
Free E-mail redirection.
Free Web redirection.
.com Domain Registration
Prices from as little as: $32.50kr158€21.20£18.60$36.90kr230$20.00R374.00 for 1 year.
.com Domain Assignment
How Internet Assigned Numbers Authority (IANA) assign the .com/.net .com domain. IANA is a department of ICANN, a non-profit private American corporation, they oversees IP address allocation, root zone management in the Domain Name System (DNS), and other Internet related symbols and numbers.
.com Domain Information
A domain name is the equivalent of a car number plate, .com/.net .com domain will be required if you wish to operate a .com website.
General information on .com domains, what it represents and its uses, can be found via the link below.
.com Domain Renewals
You may renew your .com website, (the .com domain) without logging into your control panel by using our quick and painfree renewal service, or even transfer it into brighterdomains to be renewed if necessary.